Spectifications |
Detection mode | Absorbance |
ÃÖ¼Ò / ÃÖ´ë ºÐÁÖ·® | 25§¡ / 1600§¡
|
ºÐÁÖ Áõ°¡·® / Á¤È®µµ | 25§¡ / ¡¾2.5% |
plate well ÀÜ·ù ¿ë¾×·® Çã¿ëÄ¡ | 2§¡ ¹Ì¸¸ |
µ¿½Ã ¼¼Ã´ well ¼ö·® | 8 |
°¢ ä³Î´ç ¼¼Ã´ »çÀÌŬ ¼ö | 1-15 |
Aspiration ½Ã°£ / ºÐÁÖ ¼Óµµ | 3 ´Ü°è |
ÇÁ·Î±×·¥´ç ÃÖ´ë ä³Î¼ö | 2 |
Soaking time / Shaking time | 0-300ÃÊ(10ÃÊ ´ÜÀ§) / 0-150ÃÊ(5ÃÊ ´ÜÀ§) |
Number of washed rows | 1-12 |
Dimension / Weight | 375x345x180mm / 11kg |
External power supply / Customer power(not more) | DC12V, 5A / 60W |
* 4 CHW Logger specifications (Option)
: ¼±ÅýÃ, rinsing solution°ú waste volume ÀÚµ¿ ÄÁÆ®·Ñ
Washer¿¡ °¢ º´ÀÇ ÀÜ¿©·®À» %·Î Ç¥Çϸç, ¿ë¾× ºÎÁ·À̳ª wasteº´ÀÌ °¡µæ Âû °æ¿ì, °æ°í¹®±¸.
1) Max. loading per scale cup : 2kg
2) Overall dimensions / Weight : 267x252x97mm / 3kg