·Î°í
home > Á¦Ç°¼Ò°³ > ¸¶ÀÌÅ©·ÎÇÇÆê/ÀûÁ¤±â/ºÐÁÖ±â

¸¶ÀÌÅ©·ÎÇÇÆê/ÀûÁ¤±â/ºÐÁÖ±â

Micro Pipette [Accurette]

Ư¡ ¹× ¼Ò°³³»¿ë

¿Ïº®ÇÑ PipettingÀ» 100% º¸ÀåÇÕ´Ï´Ù.
50¿©³â°£ÀÇ Know-How·Î °³¹ßµÈ ¿µ±¹ÀÇ ÀÚÁ¸½É!

½Å±â¼úÀÌ Ã¤ÅÃµÈ New Pipette !
ÃÖ°íÀÇ Æí¾ÈÇÔ°ú Á¤±³ÇÔ !
SoftÇÑ Touch !
Pipettor Specifications and Ordering
Cat. No. Volume
range §¡
Increment
§¡
Test Volumes
§¡
Inaccuracy
(¡¾%)
Imprecision
(¡¾%)
Suitable
Tip
480-079 0.1-2.5 0.05 2.5/1.25 2.50/3.00 2.00/3.00 480-079
480-200 1-10 0.1 10/5/1 1.5/2.0/4.0 0.8/1.0/2.5 480-206
480-201 2-20 0.1 20/10/2 2.0/2.0/5.0 0.8/1.0/1.5 480-207
480-202 20-100 1 100/50/20 1.2/1.2/2.0 0.3/0.5/1.0 480-207
480-203 50-200 1 200/100/50 1.0/1.0/2.0 0.5/0.7/1.0 480-207
480-204 100-1000 10 1000/500/100 0.9/0.9/1.5 0.28/0.4/0.8 480-208
480-205 1000-5000* 10 5000/2000/1000 0.7/0.7/1.1 0.2/0.3/0.4 480-209
* Please note 480-205 has no tip ejector.
 

 
·Î°í