·Î°í
home > Á¦Ç°¼Ò°³ > ºÐ±¤ ±¤µµ°è

ºÐ±¤ ±¤µµ°è

Quartz/Glass Cell

Ư¡ ¹× ¼Ò°³³»¿ë

-
NO-PIC No. Dimensions
(W¡¿D¡¿H)mm
Light path
/inside W
Volume (ml) UV grade
(170nm~)
Glass grade
(320nm~)
        Quartz Glass
¨ç12.5¡¿12.5¡¿45 10/10 3.5 Q - 104 G - 104
¨è12.5¡¿12.5¡¿45 10/10 3.5 Q - 204 G - 204
        Quartz Glass
¨ç12.5¡¿7.5¡¿45 5/10 1.7 Q - 103 G - 103
¨è12.5¡¿22.5¡¿45 20/10 7.0 Q - 105 G - 105
¨é12.5¡¿32.5¡¿45 30/10 10.5 Q - 106 G - 106
¨ê12.5¡¿42.5¡¿45 40/10 14.0 Q - 107 G - 107
¨ë12.5¡¿52.5¡¿45 50/10 17.5 Q - 108 G - 108
¨ì12.5¡¿102.5¡¿45 100/10 35.0 Q - 109 G - 109
         
      Quartz Glass
¨ç12.5¡¿12.5¡¿45 10/1 0.35 Q - 234 G - 234
¨è12.5¡¿12.5¡¿45 10/2 0.7 Q - 244 G - 244
¨é12.5¡¿12.5¡¿45 10/3 1.0 Q - 254 G - 254
¨ê12.5¡¿12.5¡¿45 10/4 1.4 Q - 264 G - 264
¨ë12.5¡¿12.5¡¿45 10/5 1.7 Q - 274 G - 274
      Quartz Glass
¨ç12.5¡¿12.5¡¿45 10/1 0.35 Q - 124 G - 124
¨è12.5¡¿12.5¡¿45 10/2 0.7 Q - 44 G - 44
¨é12.5¡¿12.5¡¿45 10/3 1.0 Q - 134 G - 134
¨ê12.5¡¿12.5¡¿45 10/4 1.4 Q - 24 G - 24
¨ë12.5¡¿12.5¡¿45 10/5 1.75 Q - 144 G - 144
      Quartz Glass
¨ç12.5¡¿12.5¡¿45 10/10 3.5  Q - 14 G - 14
¨è12.5¡¿12.5¡¿45 10/1 0.35  Q - 374 G - 374
¨é12.5¡¿12.5¡¿45 10/2 0.7 Q - 284 G - 284
¨ê12.5¡¿12.5¡¿45 10/3 1.0 Q - 384 G - 384
¨ë12.5¡¿12.5¡¿45 10/4 1.4 Q - 294 G - 294
¨ì12.5¡¿12.5¡¿45 10/5 1.7 Q - 394 G - 394
         
      Quartz Glass
¨ç12.5¡¿7.5¡¿45 5/2 0.35 Q - 53 G - 53
¨è12.5¡¿12.5¡¿45 10/2 0.7 Q - 54 G - 54
¨é12.5¡¿12.5¡¿45 10/4 1.4 Q - 34 G - 34
         Quartz Glass
¨ç12.5¡¿7.5¡¿45 5/4¡¿12 0.24 Q - 73 G - 73
¨è12.5¡¿12.5¡¿45 10/4¡¿12 0.48 Q - 74 G - 74
¨é12.5¡¿22.5¡¿45 20/4¡¿12 1.0 Q - 75 G - 75
¨ê12.5¡¿32.5¡¿45 30/4¡¿12 1.5 Q - 76  G - 76
          Quartz Glass
¨ç¨ª22¡¿12.5 10/¨ª19 2.8

Q - 85

G - 85

¨è¨ª22¡¿22.5 20/¨ª19 5.7 Q - 86 G - 86
¨é¨ª22¡¿52.5 50/¨ª19 14.0 Q - 87 G - 87
¨ê¨ª22¡¿102.5 100/¨ª19 28.0 Q - 88 G - 88
 

 
·Î°í